
| Acharya Balkrishna (Patanjali) Bio Data | |
|---|---|
| Real Name | Balkrishna Subedi |
| Nick Name | Acharya Balkrishna |
| Profession | Businessmen, Managing Director & Primary stakeholder of the Patanjali Ayurved |
| Physical Stats & More | |
| Height | in centimeters: 173 cm in meters: 1.73 m in Feet Inches: 5' 8'' |
| Weight | in kilograms: 75 kg in pounds: 167 lbs |
| Eye Colour | Black |
| Hair Colour | Black |
| Personal Life | |
| Date of Birth | 4 August 1972 |
| Age | 47 Years |
| Birth Place | Syangja, Gandaki Pradesh, Nepal |
| Zodiac Sign | Leo |
| Nationality | Indian |
| Hometown | Haridwar, India |
| School & College | NA |
| Educational Qualification | NA |
| Political Inclination | Bharatiya Janata Party |
| Caste | Brahmin |
| Food Habit | Vegetarian |
| Religion | Hinduism |
| Hobbies & Interests | Reading, Writing, Travelling |
| Family | Father: Jay Vallabh Subedi (A Security guard in an Ashram in Uttarakhand) Mother: Sumitra Devi |
| Car Collection | Range Rover |
| Girls, Affairs and More | |
| Marital Status | Unmarried |
| Affairs/Girlfriends | Not Known |
| Wife/Spouse | None |
| Children | NA |
| Money | |
| Salary/Fees | NA |
| Net Worth | $4.8 Billion |
| Social Profiles | |
| Will Be Added Soon | |
| Will Be Added Soon | |
| Will Be Added Soon | |
| Website | Will Be Added Soon |

